Free tool
Filter crash figures by year, county, accident type and commercial vehicle involvement.
Crashes
41,765
Injuries
21,073
Fatalities
457
Commercial involved
6,863
Crash counts rise and fall with traffic volume, weather and construction. A higher count on a corridor does not by itself establish that any driver was negligent โ liability depends on the facts of the individual crash.
| Year | County | Type | Crashes | Injuries | Fatalities |
|---|---|---|---|---|---|
| 2022 | Lackawanna | Car | 2167 | 953 | 24 |
| 2022 | Lackawanna | Truck | 156 | 69 | 2 |
| 2022 | Lackawanna | Motorcycle | 98 | 57 | 1 |
| 2022 | Lackawanna | Pedestrian | 170 | 94 | 2 |
| 2022 | Lackawanna | Work zone | 141 | 75 | 2 |
| 2022 | Luzerne | Car | 2026 | 831 | 22 |
| 2022 | Luzerne | Truck | 282 | 164 | 3 |
| 2022 | Luzerne | Motorcycle | 151 | 62 | 2 |
| 2022 | Luzerne | Pedestrian | 160 | 94 | 2 |
| 2022 | Luzerne | Work zone | 388 | 221 | 4 |
| 2022 | Monroe | Car | 1848 | 1016 | 20 |
| 2022 | Monroe | Truck | 311 | 152 | 3 |
| 2022 | Monroe | Motorcycle | 114 | 58 | 1 |
| 2022 | Monroe | Pedestrian | 380 | 190 | 4 |
| 2022 | Monroe | Work zone | 101 | 44 | 1 |
| 2022 | Lehigh | Car | 2167 | 1214 | 24 |
| 2022 | Lehigh | Truck | 378 | 189 | 4 |
| 2022 | Lehigh | Motorcycle | 345 | 179 | 4 |
| 2022 | Lehigh | Pedestrian | 239 | 131 | 3 |
| 2022 | Lehigh | Work zone | 274 | 112 | 3 |
| 2023 | Lackawanna | Car | 1567 | 736 | 17 |
| 2023 | Lackawanna | Truck | 157 | 72 | 2 |
| 2023 | Lackawanna | Motorcycle | 349 | 168 | 4 |
| 2023 | Lackawanna | Pedestrian | 261 | 117 | 3 |
| 2023 | Lackawanna | Work zone | 283 | 119 | 3 |
| 2023 | Luzerne | Car | 1887 | 1076 | 21 |
| 2023 | Luzerne | Truck | 109 | 62 | 1 |
| 2023 | Luzerne | Motorcycle | 202 | 113 | 2 |
| 2023 | Luzerne | Pedestrian | 194 | 93 | 2 |
| 2023 | Luzerne | Work zone | 214 | 116 | 2 |
| 2023 | Monroe | Car | 1247 | 736 | 14 |
| 2023 | Monroe | Truck | 129 | 55 | 1 |
| 2023 | Monroe | Motorcycle | 363 | 163 | 4 |
| 2023 | Monroe | Pedestrian | 363 | 160 | 4 |
| 2023 | Monroe | Work zone | 350 | 193 | 4 |
| 2023 | Lehigh | Car | 1396 | 558 | 15 |
| 2023 | Lehigh | Truck | 316 | 130 | 3 |
| 2023 | Lehigh | Motorcycle | 405 | 235 | 4 |
| 2023 | Lehigh | Pedestrian | 133 | 73 | 1 |
| 2023 | Lehigh | Work zone | 165 | 84 | 2 |
Demo data. These figures are illustrative samples for demonstration only and are not official crash statistics. Once a PennDOT or NHTSA data source is connected, this dashboard will report verified figures with a source link.
Free, confidential and no obligation. Call (570) 865-4699 any time.
Guides
Locations
Tools
Free, confidential, and no obligation. Tell us what happened and our intake team responds fast.